Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
66.2°C 63.87% 13.81 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 260.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 250.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 240.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 230.0° 1011.0 10.0 mi clear View Edit Delete
66.92°C 63.13% 16.11 mph from 230.0°
(gusts to 29.92 mph)
1015.5 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 230.0°
(gusts to 18.41 mph)
1011.0 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 260.0°
(gusts to 18.41 mph)
1011.33 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 250.0° 1011.33 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 250.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 260.0°
(gusts to 19.56 mph)
1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 250.0° 1011.33 10.0 mi clear View Edit Delete