Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
60.8°C 82.4% 12.66 mph from 250.0° 1009.31 10.0 mi broken View Edit Delete
60.8°C 82.4% 11.51 mph from 250.0° 1009.31 10.0 mi broken View Edit Delete
62.6°C 77.33% 11.51 mph from 250.0° 1009.31 10.0 mi broken View Edit Delete
62.6°C 77.33% 11.51 mph from 250.0° 1009.31 10.0 mi broken View Edit Delete
62.06°C 77.79% 11.51 mph from 250.0° 1009.31 10.0 mi broken View Edit Delete
62.6°C 77.33% 13.81 mph from 250.0° 1009.31 10.0 mi broken View Edit Delete
62.06°C 77.79% 16.11 mph from 260.0° 1013.8 10.0 mi thin scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 250.0° 1009.31 10.0 mi thin scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 230.0° 1009.31 10.0 mi scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 240.0° 1009.31 10.0 mi scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 240.0° 1009.31 10.0 mi scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 260.0° 1009.31 10.0 mi scattered View Edit Delete
62.6°C 77.33% 13.81 mph from 250.0°
(gusts to 19.56 mph)
1009.31 10.0 mi scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 250.0° 1009.31 10.0 mi thin scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 250.0° 1009.31 10.0 mi thin scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 250.0° 1009.31 10.0 mi thin scattered View Edit Delete
62.6°C 77.33% 17.26 mph from 240.0° 1009.31 10.0 mi thin scattered View Edit Delete
62.6°C 77.33% 14.96 mph from 250.0° 1009.31 10.0 mi thin scattered View Edit Delete
64.4°C 72.6% 16.11 mph from 260.0° 1009.65 10.0 mi scattered View Edit Delete
64.04°C 74.97% 13.81 mph from 260.0° 1014.0 10.0 mi thin scattered View Edit Delete