Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
64.4°C 72.6% 16.11 mph from 260.0° 1009.31 10.0 mi thin scattered View Edit Delete
64.4°C 72.6% 13.81 mph from 250.0° 1009.31 10.0 mi thin scattered View Edit Delete
64.4°C 72.6% 13.81 mph from 240.0° 1009.31 10.0 mi clear View Edit Delete
64.4°C 72.6% 14.96 mph from 240.0°
(gusts to 20.71 mph)
1009.31 10.0 mi clear View Edit Delete
64.4°C 72.6% 14.96 mph from 250.0°
(gusts to 21.86 mph)
1009.31 10.0 mi clear View Edit Delete
64.4°C 72.6% 14.96 mph from 230.0° 1009.31 10.0 mi clear View Edit Delete
64.4°C 72.6% 17.26 mph from 240.0° 1009.31 10.0 mi clear View Edit Delete
64.4°C 72.6% 16.11 mph from 240.0° 1009.31 10.0 mi clear View Edit Delete
64.4°C 72.6% 14.96 mph from 260.0° 1009.31 10.0 mi clear View Edit Delete
64.4°C 72.6% 14.96 mph from 240.0° 1009.31 10.0 mi clear View Edit Delete
66.2°C 68.2% 16.11 mph from 250.0° 1009.31 9.0 mi clear View Edit Delete
64.4°C 72.6% 14.96 mph from 250.0° 1009.31 9.0 mi clear View Edit Delete
64.94°C 70.32% 14.96 mph from 250.0°
(gusts to 24.17 mph)
1013.9 10.0 mi thin scattered View Edit Delete
64.4°C 72.6% 16.11 mph from 230.0°
(gusts to 21.86 mph)
1009.31 10.0 mi thin scattered View Edit Delete
66.2°C 68.2% 14.96 mph from 250.0° 1009.65 10.0 mi clear View Edit Delete
66.2°C 68.2% 13.81 mph from 250.0° 1009.65 10.0 mi clear View Edit Delete
66.2°C 68.2% 14.96 mph from 240.0° 1009.65 9.0 mi clear View Edit Delete
66.2°C 68.2% 14.96 mph from 230.0° 1009.65 9.0 mi clear View Edit Delete
66.2°C 63.87% 14.96 mph from 250.0° 1009.65 10.0 mi clear View Edit Delete
66.2°C 68.2% 16.11 mph from 250.0° 1009.65 10.0 mi clear View Edit Delete