Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
66.2°C 63.87% 14.96 mph from 240.0° 1013.02 9.0 mi scattered View Edit Delete
64.4°C 67.99% 12.66 mph from 230.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 14.96 mph from 240.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 230.0° 1013.02 10.0 mi thin scattered View Edit Delete
64.4°C 67.99% 12.66 mph from 230.0° 1013.36 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 13.81 mph from 230.0° 1013.36 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 17.26 mph from 230.0° 1013.36 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 13.81 mph from 220.0° 1013.36 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 13.81 mph from 230.0° 1013.36 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 16.11 mph from 240.0° 1013.36 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 14.96 mph from 220.0° 1013.36 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 14.96 mph from 240.0° 1013.36 9.0 mi thin scattered View Edit Delete
66.02°C 63.01% 13.81 mph from 230.0° 1017.8 8.0 mi scattered View Edit Delete
66.2°C 63.87% 14.96 mph from 230.0° 1013.36 8.0 mi scattered View Edit Delete
64.4°C 67.99% 13.81 mph from 230.0° 1013.36 8.0 mi scattered View Edit Delete
64.4°C 67.99% 14.96 mph from 210.0°
(gusts to 31.07 mph)
1013.36 10.0 mi scattered View Edit Delete
64.4°C 67.99% 14.96 mph from 220.0° 1013.36 10.0 mi scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 220.0° 1013.36 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 14.96 mph from 220.0° 1013.36 10.0 mi scattered View Edit Delete
64.4°C 67.99% 14.96 mph from 200.0° 1013.36 10.0 mi thin scattered View Edit Delete