Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
66.2°C 59.79% 13.81 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 59.79% 12.66 mph from 250.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 14.96 mph from 250.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 250.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 240.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 12.66 mph from 240.0°
(gusts to 18.41 mph)
1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 240.0° 1011.0 10.0 mi clear View Edit Delete
66.92°C 58.71% 12.66 mph from 240.0° 1015.6 10.0 mi thin scattered View Edit Delete
66.2°C 59.79% 13.81 mph from 250.0° 1011.0 10.0 mi thin scattered View Edit Delete
66.2°C 55.93% 13.81 mph from 230.0°
(gusts to 19.56 mph)
1011.33 10.0 mi clear View Edit Delete
68.0°C 52.57% 12.66 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
68.0°C 52.57% 11.51 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 59.79% 11.51 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 55.93% 12.66 mph from 250.0°
(gusts to 18.41 mph)
1011.33 10.0 mi clear View Edit Delete
66.2°C 55.93% 10.36 mph from 230.0° 1011.33 10.0 mi clear View Edit Delete
68.0°C 52.57% 10.36 mph from 230.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 52.3% 11.51 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete
68.0°C 52.57% 10.36 mph from 230.0° 1011.67 10.0 mi clear View Edit Delete
68.0°C 52.57% 12.66 mph from 230.0° 1011.67 10.0 mi clear View Edit Delete
68.0°C 52.57% 11.51 mph from 240.0° 1012.01 10.0 mi clear View Edit Delete