Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
57.2°C 82.14% 0.0 mph from 0.0° 1011.33 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 3.45 mph from 240.0° 1011.33 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 4.6 mph from 270.0° 1011.33 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 4.6 mph from 260.0° 1011.33 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 4.6 mph from 260.0° 1011.33 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 4.6 mph from 250.0° 1011.33 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 5.75 mph from 260.0° 1011.67 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 5.75 mph from 260.0° 1011.67 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 5.75 mph from 260.0° 1011.67 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 5.75 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
57.02°C 83.23% 5.75 mph from 260.0° 1016.0 10.0 mi thin scattered View Edit Delete
57.2°C 82.14% 5.75 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
57.2°C 82.14% 6.91 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
57.2°C 82.14% 6.91 mph from 260.0° 1011.67 10.0 mi clear View Edit Delete
57.2°C 82.14% 6.91 mph from 250.0° 1011.33 10.0 mi clear View Edit Delete
57.2°C 82.14% 5.75 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete
57.2°C 82.14% 6.91 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete
57.2°C 82.14% 10.36 mph from 240.0°
(gusts to 17.26 mph)
1011.67 10.0 mi clear View Edit Delete
57.2°C 82.14% 9.21 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
57.2°C 82.14% 6.91 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete