Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
60.8°C 77.17% 12.66 mph from 250.0° 1008.64 10.0 mi thin scattered View Edit Delete
60.8°C 77.17% 12.66 mph from 240.0° 1008.64 10.0 mi thin scattered View Edit Delete
62.06°C 72.36% 13.81 mph from 240.0° 1013.0 10.0 mi broken View Edit Delete
62.6°C 72.42% 13.81 mph from 230.0° 1008.64 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 12.66 mph from 240.0°
(gusts to 19.56 mph)
1008.64 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 12.66 mph from 240.0° 1008.64 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 12.66 mph from 240.0° 1008.64 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 12.66 mph from 230.0° 1008.64 10.0 mi clear View Edit Delete
62.6°C 72.42% 13.81 mph from 240.0° 1008.64 10.0 mi clear View Edit Delete
62.6°C 72.42% 13.81 mph from 250.0° 1008.64 10.0 mi clear View Edit Delete
62.6°C 72.42% 13.81 mph from 240.0° 1008.64 10.0 mi clear View Edit Delete
62.6°C 72.42% 12.66 mph from 240.0° 1008.64 10.0 mi clear View Edit Delete
62.6°C 72.42% 11.51 mph from 230.0° 1008.64 10.0 mi clear View Edit Delete
62.6°C 72.42% 12.66 mph from 250.0°
(gusts to 18.41 mph)
1008.64 10.0 mi clear View Edit Delete
62.6°C 72.42% 12.66 mph from 250.0° 1008.64 10.0 mi clear View Edit Delete
62.06°C 72.36% 12.66 mph from 230.0° 1013.2 10.0 mi broken View Edit Delete
62.6°C 72.42% 13.81 mph from 230.0° 1008.97 10.0 mi scattered View Edit Delete
62.6°C 72.42% 13.81 mph from 260.0° 1008.97 10.0 mi clear View Edit Delete
62.6°C 72.42% 13.81 mph from 240.0° 1008.64 10.0 mi clear View Edit Delete
62.6°C 72.42% 12.66 mph from 250.0° 1008.64 10.0 mi clear View Edit Delete