Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
59.0°C 82.27% 8.06 mph from 230.0° 1008.97 10.0 mi broken View Edit Delete
59.0°C 82.27% 8.06 mph from 240.0° 1008.64 10.0 mi broken View Edit Delete
59.0°C 82.27% 9.21 mph from 220.0° 1008.64 10.0 mi broken View Edit Delete
59.0°C 82.27% 8.06 mph from 240.0° 1008.64 10.0 mi broken View Edit Delete
59.0°C 80.66% 8.06 mph from 250.0° 1013.2 10.0 mi broken View Edit Delete
59.0°C 82.27% 9.21 mph from 240.0° 1008.64 10.0 mi broken View Edit Delete
59.0°C 82.27% 9.21 mph from 230.0° 1008.64 10.0 mi broken View Edit Delete
59.0°C 82.27% 8.06 mph from 230.0° 1008.64 10.0 mi broken View Edit Delete
59.0°C 82.27% 8.06 mph from 260.0° 1008.64 10.0 mi broken View Edit Delete
60.8°C 77.17% 8.06 mph from 240.0° 1008.64 10.0 mi broken View Edit Delete
59.0°C 82.27% 8.06 mph from 240.0° 1008.64 10.0 mi broken View Edit Delete
59.0°C 82.27% 10.36 mph from 240.0° 1008.64 10.0 mi broken View Edit Delete
60.8°C 77.17% 10.36 mph from 240.0° 1008.64 10.0 mi broken View Edit Delete
60.8°C 77.17% 11.51 mph from 250.0° 1008.64 10.0 mi broken View Edit Delete
60.8°C 77.17% 10.36 mph from 240.0° 1008.64 10.0 mi broken View Edit Delete
60.8°C 77.17% 10.36 mph from 250.0° 1008.64 10.0 mi broken View Edit Delete
60.8°C 77.17% 12.66 mph from 250.0° 1008.64 10.0 mi broken View Edit Delete
60.08°C 77.61% 11.51 mph from 260.0° 1013.1 10.0 mi broken View Edit Delete
60.8°C 77.17% 12.66 mph from 260.0° 1008.64 10.0 mi broken View Edit Delete
60.8°C 77.17% 11.51 mph from 250.0°
(gusts to 17.26 mph)
1008.64 10.0 mi broken View Edit Delete