Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
66.2°C 63.87% 12.66 mph from 250.0° 1012.68 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 250.0° 1012.68 10.0 mi clear View Edit Delete
66.02°C 65.12% 12.66 mph from 250.0° 1017.3 9.0 mi thin scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1012.68 9.0 mi thin scattered View Edit Delete
66.2°C 63.87% 13.81 mph from 230.0° 1013.02 9.0 mi thin scattered View Edit Delete
66.2°C 63.87% 11.51 mph from 230.0° 1012.68 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 240.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 230.0° 1012.68 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 220.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 240.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 16.11 mph from 240.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 230.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 210.0°
(gusts to 18.41 mph)
1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 14.96 mph from 240.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 10.36 mph from 230.0° 1013.02 10.0 mi clear View Edit Delete
64.94°C 65.42% 12.66 mph from 230.0° 1017.6 9.0 mi scattered View Edit Delete
66.2°C 63.87% 14.96 mph from 240.0° 1013.02 9.0 mi scattered View Edit Delete
64.4°C 67.99% 12.66 mph from 230.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 14.96 mph from 240.0° 1013.02 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 230.0° 1013.02 10.0 mi thin scattered View Edit Delete