Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
66.2°C 55.93% 10.36 mph from 230.0° 1011.33 10.0 mi clear View Edit Delete
68.0°C 52.57% 10.36 mph from 230.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 52.3% 11.51 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete
68.0°C 52.57% 10.36 mph from 230.0° 1011.67 10.0 mi clear View Edit Delete
68.0°C 52.57% 12.66 mph from 230.0° 1011.67 10.0 mi clear View Edit Delete
68.0°C 52.57% 11.51 mph from 240.0° 1012.01 10.0 mi clear View Edit Delete
68.0°C 52.57% 8.06 mph from 240.0° 1016.4 10.0 mi thin scattered View Edit Delete
68.0°C 49.15% 11.51 mph from 230.0° 1012.01 10.0 mi thin scattered View Edit Delete
68.0°C 49.15% 9.21 mph from 250.0° 1012.01 10.0 mi clear View Edit Delete
68.0°C 52.57% 11.51 mph from 230.0° 1012.01 10.0 mi clear View Edit Delete
66.2°C 52.3% 10.36 mph from 220.0°
(gusts to 19.56 mph)
1012.01 10.0 mi clear View Edit Delete
66.2°C 52.3% 10.36 mph from 210.0° 1012.01 10.0 mi clear View Edit Delete
68.0°C 49.15% 11.51 mph from 210.0° 1012.34 10.0 mi clear View Edit Delete
68.0°C 49.15% 10.36 mph from 240.0° 1012.34 10.0 mi clear View Edit Delete
68.0°C 49.15% 11.51 mph from 240.0° 1012.34 10.0 mi clear View Edit Delete
68.0°C 49.15% 10.36 mph from 240.0° 1012.34 10.0 mi clear View Edit Delete
68.0°C 49.15% 10.36 mph from 250.0° 1012.34 10.0 mi clear View Edit Delete
68.0°C 49.15% 11.51 mph from 250.0° 1012.34 10.0 mi clear View Edit Delete
69.8°C 49.43% 14.96 mph from 250.0° 1012.34 10.0 mi clear View Edit Delete
69.08°C 50.66% 13.81 mph from 240.0° 1016.9 10.0 mi thin scattered View Edit Delete