Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
64.4°C 63.64% 16.11 mph from 260.0° 1010.66 10.0 mi clear View Edit Delete
64.4°C 63.64% 14.96 mph from 260.0°
(gusts to 20.71 mph)
1010.66 10.0 mi clear View Edit Delete
64.4°C 63.64% 16.11 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
64.4°C 63.64% 16.11 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 55.93% 17.26 mph from 260.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 59.79% 14.96 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 55.93% 16.11 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.02°C 54.06% 14.96 mph from 260.0° 1015.1 10.0 mi scattered View Edit Delete
66.2°C 52.3% 16.11 mph from 260.0° 1010.66 10.0 mi thin scattered View Edit Delete
66.2°C 55.93% 13.81 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 55.93% 14.96 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 63.87% 14.96 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 250.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 250.0° 1010.66 10.0 mi clear View Edit Delete
66.2°C 59.79% 12.66 mph from 250.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 14.96 mph from 250.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 250.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 240.0° 1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 12.66 mph from 240.0°
(gusts to 18.41 mph)
1011.0 10.0 mi clear View Edit Delete
66.2°C 59.79% 13.81 mph from 240.0° 1011.0 10.0 mi clear View Edit Delete