Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
66.2°C 63.87% 12.66 mph from 260.0°
(gusts to 18.41 mph)
1011.33 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 250.0° 1011.33 10.0 mi thin scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 250.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 260.0°
(gusts to 19.56 mph)
1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 250.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 230.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 13.81 mph from 260.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 250.0° 1011.33 10.0 mi clear View Edit Delete
66.02°C 63.01% 11.51 mph from 250.0° 1015.9 9.0 mi thin scattered View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1011.67 9.0 mi thin scattered View Edit Delete
66.2°C 63.87% 13.81 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
68.0°C 60.03% 13.81 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 260.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 10.36 mph from 230.0°
(gusts to 16.11 mph)
1011.67 10.0 mi clear View Edit Delete
68.0°C 60.03% 12.66 mph from 240.0° 1011.33 10.0 mi clear View Edit Delete
66.2°C 63.87% 11.51 mph from 230.0° 1011.33 10.0 mi clear View Edit Delete