Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
66.2°C 63.87% 11.51 mph from 230.0° 1011.67 10.0 mi clear View Edit Delete
66.92°C 61.08% 12.66 mph from 240.0°
(gusts to 18.41 mph)
1016.0 8.0 mi thin scattered View Edit Delete
66.2°C 63.87% 11.51 mph from 240.0° 1011.67 8.0 mi thin scattered View Edit Delete
66.2°C 63.87% 11.51 mph from 260.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 12.66 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 11.51 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 10.36 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 10.36 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 11.51 mph from 260.0° 1011.67 10.0 mi clear View Edit Delete
64.4°C 67.99% 12.66 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 10.36 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 11.51 mph from 250.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 10.36 mph from 260.0° 1011.67 10.0 mi clear View Edit Delete
66.2°C 63.87% 9.21 mph from 240.0° 1011.67 10.0 mi clear View Edit Delete
66.02°C 63.01% 9.21 mph from 250.0° 1016.0 8.0 mi thin scattered View Edit Delete
66.2°C 63.87% 10.36 mph from 240.0° 1011.33 8.0 mi thin scattered View Edit Delete
64.4°C 67.99% 8.06 mph from 250.0° 1011.67 8.0 mi thin scattered View Edit Delete
64.4°C 67.99% 11.51 mph from 250.0°
(gusts to 17.26 mph)
1011.67 8.0 mi thin scattered View Edit Delete
66.2°C 63.87% 9.21 mph from 250.0° 1011.67 8.0 mi thin scattered View Edit Delete
66.2°C 63.87% 10.36 mph from 250.0° 1011.67 8.0 mi thin scattered View Edit Delete