Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
57.2°C 82.14% 8.06 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
57.2°C 82.14% 9.21 mph from 220.0° 1010.66 10.0 mi clear View Edit Delete
57.2°C 82.14% 9.21 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
57.2°C 87.75% 10.36 mph from 230.0°
(gusts to 16.11 mph)
1010.66 10.0 mi clear View Edit Delete
57.2°C 87.75% 10.36 mph from 240.0° 1010.66 10.0 mi clear View Edit Delete
57.92°C 83.84% 9.21 mph from 240.0°
(gusts to 19.56 mph)
1015.1 10.0 mi thin scattered View Edit Delete
57.2°C 87.75% 11.51 mph from 230.0° 1010.66 10.0 mi thin scattered View Edit Delete
57.2°C 87.75% 9.21 mph from 220.0° 1010.66 10.0 mi clear View Edit Delete
57.2°C 87.75% 10.36 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
57.2°C 87.75% 10.36 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
57.2°C 82.14% 9.21 mph from 220.0° 1010.66 10.0 mi clear View Edit Delete
57.2°C 82.14% 8.06 mph from 240.0° 1010.66 10.0 mi clear View Edit Delete
59.0°C 77.01% 9.21 mph from 220.0° 1010.66 10.0 mi clear View Edit Delete
59.0°C 77.01% 9.21 mph from 220.0° 1010.66 10.0 mi clear View Edit Delete
59.0°C 77.01% 10.36 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
59.0°C 77.01% 11.51 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
59.0°C 77.01% 12.66 mph from 230.0°
(gusts to 18.41 mph)
1010.66 10.0 mi clear View Edit Delete
59.0°C 77.01% 11.51 mph from 220.0° 1010.66 10.0 mi clear View Edit Delete
59.0°C 74.99% 9.21 mph from 230.0° 1015.2 10.0 mi clear View Edit Delete
59.0°C 77.01% 8.06 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete