Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
59.0°C 87.85% 6.91 mph from 230.0° 1010.32 10.0 mi clear View Edit Delete
59.0°C 87.85% 6.91 mph from 240.0° 1010.32 10.0 mi clear View Edit Delete
59.0°C 87.85% 5.75 mph from 230.0° 1009.98 10.0 mi clear View Edit Delete
59.0°C 87.85% 9.21 mph from 240.0° 1009.98 9.0 mi thin scattered View Edit Delete
59.0°C 87.85% 9.21 mph from 230.0° 1009.98 10.0 mi thin scattered View Edit Delete
59.0°C 87.85% 9.21 mph from 220.0° 1009.98 10.0 mi thin scattered View Edit Delete
59.0°C 86.7% 9.21 mph from 220.0° 1014.4 10.0 mi thin scattered View Edit Delete
59.0°C 87.85% 9.21 mph from 240.0° 1009.98 10.0 mi thin scattered View Edit Delete
59.0°C 87.85% 9.21 mph from 230.0° 1009.98 10.0 mi thin scattered View Edit Delete
59.0°C 87.85% 9.21 mph from 230.0° 1009.98 10.0 mi clear View Edit Delete
59.0°C 82.27% 8.06 mph from 230.0° 1009.98 10.0 mi clear View Edit Delete
59.0°C 82.27% 10.36 mph from 240.0°
(gusts to 16.11 mph)
1009.98 10.0 mi clear View Edit Delete
59.0°C 82.27% 10.36 mph from 240.0° 1009.98 10.0 mi clear View Edit Delete
59.0°C 82.27% 10.36 mph from 250.0° 1009.98 10.0 mi clear View Edit Delete
59.0°C 82.27% 10.36 mph from 250.0° 1009.65 10.0 mi clear View Edit Delete
59.0°C 82.27% 10.36 mph from 240.0° 1009.65 10.0 mi clear View Edit Delete
59.0°C 82.27% 10.36 mph from 250.0° 1009.65 10.0 mi clear View Edit Delete
60.8°C 77.17% 12.66 mph from 250.0° 1009.65 10.0 mi clear View Edit Delete
60.8°C 77.17% 11.51 mph from 260.0° 1009.65 10.0 mi clear View Edit Delete
60.08°C 77.61% 10.36 mph from 240.0° 1014.0 10.0 mi thin scattered View Edit Delete