Observations for Los Angeles

Time Temperature Humidity Wind Pressure Visibility Conditions Actions
60.8°C 82.4% 10.36 mph from 260.0° 1010.66 10.0 mi View Edit Delete
60.8°C 82.4% 9.21 mph from 240.0° 1010.66 10.0 mi clear View Edit Delete
60.8°C 77.17% 9.21 mph from 240.0° 1010.66 10.0 mi clear View Edit Delete
60.8°C 77.17% 10.36 mph from 220.0° 1010.66 10.0 mi clear View Edit Delete
60.8°C 77.17% 9.21 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
60.8°C 77.17% 8.06 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
60.8°C 77.17% 10.36 mph from 230.0° 1010.32 10.0 mi thin scattered View Edit Delete
60.8°C 77.17% 11.51 mph from 220.0° 1010.66 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 10.36 mph from 230.0° 1010.66 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 11.51 mph from 240.0° 1010.66 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 12.66 mph from 240.0° 1010.66 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 13.81 mph from 220.0° 1010.66 9.0 mi clear View Edit Delete
62.06°C 74.78% 12.66 mph from 230.0°
(gusts to 21.86 mph)
1015.0 10.0 mi scattered View Edit Delete
62.6°C 72.42% 12.66 mph from 240.0° 1010.32 10.0 mi thin scattered View Edit Delete
62.6°C 72.42% 14.96 mph from 250.0° 1010.32 10.0 mi clear View Edit Delete
62.6°C 72.42% 11.51 mph from 230.0° 1010.32 10.0 mi clear View Edit Delete
62.6°C 72.42% 11.51 mph from 230.0°
(gusts to 17.26 mph)
1010.32 10.0 mi clear View Edit Delete
62.6°C 72.42% 14.96 mph from 230.0° 1010.32 10.0 mi clear View Edit Delete
62.6°C 72.42% 12.66 mph from 230.0° 1010.66 10.0 mi clear View Edit Delete
64.4°C 72.6% 13.81 mph from 220.0° 1010.66 10.0 mi clear View Edit Delete